Colt L300 |
|
| CHASSIS CABIN (BBN BOX) | IDR 308.000.000 |
| PICK UP FLAT BED | IDR 308.000.000 |
| BOX ALUMINIUM | IDR 364.500.000 |
Destinator |
|
| GLS | IDR 423.000.000 |
| GLS (Putih) | IDR 423.500.000 |
| EXCEED | IDR 443.500.000 |
| EXCEED (Putih) | IDR 446.000.000 |
| ULTIMATE | IDR 503.500.000 |
| ULTIMATE (Putih) | IDR 506.000.000 |
| ULTIMATE PREMIUM | IDR 534.000.000 |
| ULTIMATE PREMIUM (Putih) | IDR 536.500.000 |
Fuso Light Duty |
|
| FE 71 | IDR 469.900.000 |
| FE 71 L | IDR 477.000.000 |
| FE 74 | IDR 532.200.000 |
| FE 74 HD | IDR 537.800.000 |
| FE 74 HDS | IDR 538.800.000 |
| FE 74 L | IDR 550.300.000 |
| FE 84 G | IDR 573.000.000 |
| FE 84 G S | IDR 588.500.000 |
Fuso Medium Duty |
|
| FM65FS H/ GEAR 4 X 2) M/T | IDR 995.000.000 |
| FM65FM H/ GEAR 4 X 2 M/T | IDR 1.014.500.000 |
| FM65FL H/ GEAR (4 X 2) M/T | IDR 1.020.500.000 |
| FM65FSL 4 X 2) M/T | IDR 1.031.500.000 |
| FM65FSL H/ GEAR 4 X 2 M/T | IDR 1.036.500.000 |
| FN61FS (6 X 2) M/T | IDR 1.189.500.000 |
| FN61FL (6 X 2) M/T | IDR 1.199.500.000 |
| FN61FL (6 X 2) M/T - DOUBLE TANK | IDR 1.207.500.000 |
| FN61FL HD (6 X 2 M/T | IDR 1.230.000.000 |
| FN61FL HD (6 X 2 M/T - DOUBLE TANK | IDR 1.238.000.000 |
| FN61FL HD R (6 X 2 M/T | IDR 1.235.000.000 |
| FN61FL HD R (6 X 2 M/T - DOUBLE TANK | IDR 1.243.000.000 |
| FN62F HD U ( 6 X 4) M/T | IDR 1.398.500.000 |
| FN62F HD R ( 6 X 4) M/T | IDR 1.403.500.000 |
| FN62FL HD ( 6 X 4) M/T | IDR 1.436.500.000 |
| FN62FL HD 6 X 4 M/T - Double Tank | IDR 1.444.500.000 |
| FN62FL HD R 6 X 4) M/T | IDR 1.455.500.000 |
| FN62FL HD R 6 X 4 M/T - Double Tank | IDR 1.463.500.000 |
| FN62F TH (6 X 4) M/T | IDR 1.460.500.000 |
Fuso Tractor Head |
|
| FN 62 F Tractor Head | IDR 1.400.000.000 |
L100 EV |
|
| L100 EV Two-Seaters Blind Van | IDR 323.300.000 |
New Pajero Sport |
|
| NEW EXCEED MT | IDR 639.500.000 |
| NEW EXCEED MT (Putih) | IDR 642.500.000 |
| NEW EXCEED AT | IDR 655.000.000 |
| NEW EXCEED AT (Putih) | IDR 658.000.000 |
| NEW DAKAR AT | IDR 729.500.000 |
| NEW DAKAR AT (Putih) | IDR 732.500.000 |
| NEW DAKAR AT ULTIMATE | IDR 782.500.000 |
| NEW DAKAR AT ULTIMATE (Putih) | IDR 785.500.000 |
| NEWGLX MT | IDR 710.500.000 |
| NEW GLX MT (Putih) | IDR 713.500.000 |
| NEW DAKAR ULTIMATE AT | IDR 892.000.000 |
| NEW DAKAR AT ULTIMATE (Putih) | IDR 895.000.000 |
New Triton |
|
| SC HDX MT | IDR 578.500.000 |
| DC HDX MT | IDR 622.500.000 |
| DC GLS MT | IDR 634.500.000 |
| DC EXCEED MT | IDR 685.500.000 |
| DC ULTIMATE AT | IDR 724.000.000 |
| SC GLX MT | IDR 403.500.000 |
New Xpander |
|
| GLS MT | IDR 311.000.000 |
| GLS MT (Putih) | IDR 312.500.000 |
| GLS AT | IDR 321.000.000 |
| GLS AT (Putih) | IDR 322.500.000 |
| EXCEED TOURER MT | IDR 337.000.000 |
| EXCEED TOURER MT (Putih) | IDR 338.000.000 |
| EXCEED TOURER AT | IDR 346.500.000 |
| EXCEED TOURER AT (Putih) | IDR 348.000.000 |
| ULTIMATE MT | IDR 371.000.000 |
| ULTIMATE MT (Putih) | IDR 372.500.000 |
| ULTIMATE AT | IDR 386.000.000 |
| ULTIMATE AT (Putih) | IDR 388.000.000 |
Xforce |
|
| EXCEED | IDR 415.000.000 |
| EXCEED (Putih) | IDR 416.500.000 |
| ULTIMATE | IDR 448.500.000 |
| ULTIMATE (Putih) | IDR 449.000.000 |
| ULTIMATE DS | IDR 457.500.000 |
| ULTIMATE DS (Putih) | IDR 459.000.000 |
| ULT DS TWO TONE | IDR 460.000.000 |
| ULT DS TWO TONE (Putih) | IDR 461.000.000 |
Xpander Cross |
|
| MT | IDR 387.000.000 |
| MT (Putih) | IDR 388.500.000 |
| AT PLUS | IDR 413.000.000 |
| AT PLUS (Putih) | IDR 414.500.000 |
| AT PLUS TWO TONE | IDR 416.500.000 |
| AT PLUS TWO TONE (Putih) | IDR 418.000.000 |